CodeUniverse · package
LALSuite
many-parameter correlated likelihood gradient
AD speed-up on the same differentiation workload (against finite differences) Speed-up: 8.6×
High-dimensional demo
many-parameter correlated likelihood gradient
Supplied demo scenario wording.
FD components requested 1 – 15 · AD components 15
View demo measurements
| Measure | Value |
|---|---|
| AD median (s) | 0.000018291990272700787 |
| FD median (s) | 0.0001580000389367342 |
| FD / AD | 8.637662527764165 |
| Max scaled error | 4.089917656346624e-9 |
| AD components | 15 |
| FD components requested | 15 |
| AD parameters | 15 |
| Repeats | 51 |
| FD components requested | AD median (s) | FD median (s) | FD / AD | Max scaled error | AD components |
|---|---|---|---|---|---|
| 1 | 15 | 0.000016749952919781208 | 0.00001025001984089613 | 0.6119432030636429 | 1.3652293417980917e-9 |
| 2 | 15 | 0.00001850002445280552 | 0.000022124964743852615 | 1.1959424594434727 | 1.3652293417980917e-9 |
| 4 | 15 | 0.000018582912161946297 | 0.00004554190672934055 | 2.4507411073384033 | 1.3652293417980917e-9 |
| 8 | 15 | 0.000018582912161946297 | 0.00008775002788752317 | 4.722081615776879 | 4.089917656346624e-9 |
| 15 | 15 | 0.000018291990272700787 | 0.0001580000389367342 | 8.637662527764165 | 4.089917656346624e-9 |
One-direction performance audit
View audit measurements
| Demo scenario | Problem size | Repeats | AD median (s) | FD median (s) | FD / AD | Relative error | Supplied verdict |
|---|---|---|---|---|---|---|---|
| TaylorF2_phi_ref | 1025 | — | 0.000059417 | 0.00005025 | 0.845717556 | 0.00000266667 | — |
| IMRPhenomXHM_distance | 1025 | — | 0.000486625 | 0.000886375 | 1.82147444 | — | — |
FD/AD > 1 means automatic differentiation is faster; FD/AD < 1 means the finite-difference comparison is faster. One direction only, measured inside the package's own case.